Protocol Fees
Protocol Fees
Fees Overview
Total Protocols
1,939
Fee Range
$-18,979 - $16.38M
By Category
Dexs561
Chain190
Derivatives174
Lending117
Interface85
Liquid Staking79
Launchpad65
Yield56
1,939 results
Top Protocols by Fees
Protocol | Category | Chains | Daily Fees | 24h | 7D | |
|---|---|---|---|---|---|---|
Interface | Berachain | $0 | N/A | N/A | ||
Interface | Base | $0 | -100.00% | N/A | ||
Interface | Base | $0 | N/A | N/A | ||
Interface | Arbitrum | $0 | N/A | N/A | ||
Dexs | Base | $0 | N/A | N/A | ||
Launchpad | Solana | $0 | -100.00% | N/A | ||
Basis Trading | EthereumArbitrumBase +1 | -$305.00 | -100.00% | -100.00% | ||
Luck Games | Sui | -$353.00 | -141.14% | -185.89% | ||
Leveraged Farming | Ethereum | -$18.98K | -109.36% | -108.73% | ||
Dexs | AuroraOP MainnetArbitrum +11 | — | N/A | N/A | ||
Derivatives | Ethereum | — | N/A | N/A | ||
Options Vault | EthereumAvalanche | — | N/A | N/A | ||
Dexs | ArbitrumEthereum | — | 0.00% | -54.66% | ||
Derivatives | ArbitrumAvalanche | — | N/A | N/A | ||
Lending | EthereumPolygonArbitrum +12 | — | 0.00% | -93.03% | ||
CDP | EthereumFantomAvalanche +2 | — | N/A | N/A | ||
Options | EthereumArbitrumFantom +1 | — | N/A | N/A | ||
DEX Aggregator | AvalancheFantomPolygon +3 | — | N/A | N/A | ||
Dexs | SonicFantom | — | 0.00% | -100.00% | ||
Gaming | Immutable zkEVM | — | N/A | N/A | ||
Dexs | Icon | — | 0.00% | -61.42% | ||
Dexs | Tezos | — | N/A | N/A | ||
Options | OP MainnetArbitrum | — | N/A | N/A | ||
Lending | Fantom | — | N/A | N/A | ||
Cross Chain Bridge | EthereumOP MainnetCronos +16 | — | N/A | N/A |
Your Crypto Portfolio — Free Forever
Paste any wallet to see tokens, DeFi & NFTs across 50+ chains. Add exchanges, Polymarket & Kalshi anytime — all in one portfolio.
Polymarket
Kalshi
50+ Chains
40+ Exchanges
DeFi
NFTs
16K+ Tokens
No signup required· No credit card· Results in seconds
📚 Understanding Protocol Fees
•
Daily Fees: Total fees paid by users in 24 hours. Higher fees indicate more protocol usage and activity.
•
Revenue: Portion of fees going to protocol/token holders. This represents actual earnings for stakeholders.
•
Fee Yield: Annual ROI from fees relative to TVL. Calculated as (Daily Fees / TVL) × 365, showing capital efficiency.
•
Breakdown: Fee distribution by blockchain. Shows which chains generate the most protocol revenue.
