Crypto Browser
Crypto Browser
Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8%Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8% 8,482 results
# | Asset | Price | 24H | 7D | Market Cap | Volume 24H | Circulating Supply | ATH | |
|---|---|---|---|---|---|---|---|---|---|
5000 | $0 | -5.10% | -6.03% | $84.06K | $344.66 | — | — | ||
5001 | $0 | -0.49% | -3.81% | $0.00 | $340.19 | — | $0.1-99.88% | ||
5002 | $1.1 | -0.54% | -1.67% | $31.73M | $343.51 | — | $1.2-5.09% | ||
5003 | $0 | -1.95% | -4.86% | $1.66M | $331.30 | — | $0.5-99.08% | ||
5005 | $0.7 | -2.66% | -2.74% | $2.35M | $329.30 | — | $0.8-13.04% | ||
5005 | $0 | -3.72% | -7.80% | $693.30K | $334.17 | — | — | ||
5007 | $0 | -6.22% | -12.35% | $2.61M | $329.61 | — | — | ||
5008 | $0 | -3.46% | -4.82% | $212.41M | $323.23 | — | $2.7-98.98% | ||
5010 | $0 | -3.12% | -13.75% | $82.28K | $304.28 | — | $0.1-99.84% | ||
5010 | $0 | -1.78% | -20.62% | $102.66K | $328.57 | — | — | ||
5014 | $0 | -7.20% | +16.63% | $14.81K | $303.00 | — | — | ||
5016 | $0 | +9.28% | +9.01% | $2.18K | $294.64 | — | — | ||
5017 | $0 | -19.92% | -40.91% | $117.30K | $294.31 | — | $9.9-99.87% | ||
5018 | $1 | -0.39% | -0.30% | $0.00 | $278.87 | — | — | ||
5018 | $0 | -3.29% | +6.77% | $5.67K | $292.94 | — | — | ||
5019 | $0 | +0.78% | -0.07% | $0.00 | $278.35 | — | $0.2-99.97% | ||
5020 | $0 | -1.85% | -7.67% | $3.43M | $279.70 | — | — | ||
5023 | $0 | -5.52% | -8.06% | $375.12K | $275.59 | — | $0.1-99.49% | ||
5024 | $0 | -8.02% | -10.89% | $579.58K | $274.78 | — | — | ||
5027 | $0 | -1.70% | -10.80% | $244.84K | $270.28 | — | $6-99.84% | ||
5027 | $0 | -3.96% | -7.57% | $33.60M | $266.14 | — | — | ||
5028 | $0 | -8.28% | -21.98% | $111.93K | $270.89 | — | — | ||
5028 | $0.4 | +0.20% | +4.85% | $92.12M | $266.09 | — | — | ||
5029 | $0 | +1.74% | -3.01% | $765.95 | $269.51 | — | $0-47.60% | ||
5032 | $0 | +0.92% | +7.19% | $0.00 | $265.33 | — | — | ||
5034 | $0 | -7.39% | -12.61% | $1.44M | $262.98 | — | $0.5-99.99% | ||
5034 | $0 | -7.54% | -4.41% | $440.78K | $255.68 | — | — | ||
5035 | $0 | -12.64% | -25.90% | $205.94K | $257.58 | — | $0-99.60% | ||
5035 | $0 | -3.61% | -6.17% | $502.82K | $254.73 | — | — | ||
5036 | $1 | +0.04% | +0.22% | $0.00 | $251.93 | — | $1.1-9.60% | ||
5036 | $0 | -3.49% | -3.70% | $258.22K | $257.35 | — | — | ||
5037 | $0 | +0.41% | -0.15% | $253.68K | $248.64 | — | $0-99.77% | ||
5038 | $0 | -1.49% | +49.50% | $16.10K | $247.55 | — | — | ||
5039 | $0 | -7.15% | -17.84% | $13.70K | $244.58 | — | — | ||
5043 | $0 | +8.72% | +9.66% | $3.82M | $230.37 | — | $1.1-98.05% | ||
5043 | $0 | -0.46% | -0.60% | $0.00 | $246.19 | — | $0+63882519.99% | ||
5045 | $0 | -6.68% | -6.94% | $2.42M | $236.08 | — | — | ||
5047 | $0 | -4.07% | -7.00% | $0.00 | $230.34 | — | $0-99.15% | ||
5048 | $0 | +3.01% | +51.10% | $6.57M | $225.55 | — | $6.4-99.68% | ||
5050 | $0 | -3.84% | -0.37% | $2.05M | $211.89 | — | $0.1-94.77% | ||
5051 | $0 | -2.72% | -2.17% | $24.05K | $207.70 | — | — | ||
5052 | $0 | -5.21% | -10.70% | $0.00 | $204.79 | — | $2.3-99.77% | ||
5052 | $0 | -2.61% | -5.54% | $146.03K | $210.96 | — | — | ||
5053 | $0 | -7.83% | -12.02% | $958.08K | $210.21 | — | — | ||
5054 | $50.6 | -0.05% | -1.91% | $12.92B | $200.76 | — | — | ||
5058 | $0 | -47.33% | -56.51% | $978.12K | $200.00 | — | $0.1-71.88% | ||
5060 | $0 | -8.99% | -11.78% | $506.29K | $198.18 | — | — | ||
5062 | $0 | +0.83% | +1.68% | $134.69K | $190.09 | — | $0+438.10% | ||
5063 | $0 | -3.14% | -5.23% | $447.47M | $189.79 | — | $0-97.77% | ||
5063 | $27.3 | -6.30% | -10.41% | $263.37K | $191.68 | — | — |
