Crypto Browser
Crypto Browser
Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8%Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8% 8,482 results
# | Asset | Price | 24H | 7D | Market Cap | Volume 24H | Circulating Supply | ATH | |
|---|---|---|---|---|---|---|---|---|---|
4055 | $0 | -0.98% | -1.98% | $9.97K | $82.09K | — | — | ||
4056 | $0 | -3.06% | -6.10% | $228.86K | $81.99K | — | — | ||
4059 | $0 | -6.68% | -12.92% | $5.50M | $80.65K | — | — | ||
4062 | $0 | -6.60% | -16.60% | $3.20M | $79.68K | — | — | ||
4064 | $0 | -2.85% | -5.30% | $9.06M | $78.89K | — | — | ||
4065 | $0 | -0.06% | -47.49% | $1.14M | $78.44K | — | — | ||
4067 | $0 | -4.42% | -11.73% | $9.85M | $76.71K | — | — | ||
4068 | $0 | -5.19% | -12.63% | $124.92K | $76.57K | — | — | ||
4069 | $0 | -7.90% | -14.33% | $50.98K | $76.31K | — | $0.1-99.97% | ||
4070 | $0 | -10.95% | -12.94% | $1.56M | $76.26K | — | — | ||
4072 | $0.1 | -0.15% | +0.24% | $38.85M | $75.33K | — | — | ||
4074 | $0 | -1.65% | -4.41% | $310.17K | $74.42K | — | $1.5-96.61% | ||
4075 | $0.1 | -5.16% | -4.30% | $12.25M | $74.33K | — | $7.1-99.18% | ||
4076 | $0.1 | +1.44% | -21.89% | $14.41M | $74.19K | — | — | ||
4078 | $0 | -0.51% | +0.11% | $1.34M | $73.79K | — | — | ||
4080 | $0 | -0.00% | -0.88% | $1.53M | $72.82K | — | — | ||
4082 | $0 | -0.38% | -2.68% | $596.86K | $71.25K | — | — | ||
4084 | $0 | -6.72% | -9.67% | $4.34M | $70.86K | — | — | ||
4085 | $0 | -0.18% | +34.42% | $18.58M | $69.93K | — | — | ||
4086 | $0 | -4.17% | -28.39% | $4.91M | $69.61K | — | — | ||
4087 | $0 | -6.23% | -17.02% | $161.98K | $69.44K | — | — | ||
4089 | $0 | -7.48% | -18.43% | $4.17M | $68.78K | — | — | ||
4090 | $0.1 | -1.97% | +1.68% | $9.50M | $68.34K | — | $17-99.52% | ||
4091 | $0 | -1.35% | -4.22% | $5.14M | $67.74K | — | $0.1-96.31% | ||
4092 | $0 | -7.52% | -18.05% | $6.48M | $67.36K | — | — | ||
4094 | $0.1 | +5.49% | +0.28% | $0.00 | $67.28K | — | $25.9K-100.00% | ||
4096 | $0 | -1.74% | -2.18% | $3.19M | $65.67K | — | $0.5-99.37% | ||
4097 | $0.4 | -2.37% | -2.39% | $208.99M | $64.22K | — | $1.5-72.90% | ||
4098 | $0 | -4.89% | -21.07% | $8.48M | $64.08K | — | — | ||
4099 | $0 | -2.52% | -7.78% | $3.86M | $63.87K | — | $0.4-99.12% | ||
4100 | $0 | +6.48% | -17.20% | $278.23M | $63.52K | — | — | ||
4101 | $0.7 | +0.40% | -1.80% | $1.10B | $63.47K | — | $3.3-79.12% | ||
4103 | $0 | -34.01% | +88.84% | $376.79K | $62.76K | — | — | ||
4104 | $0 | -1.31% | -10.53% | $1.01M | $62.45K | — | — | ||
4105 | $0 | -6.01% | -6.08% | $1.47M | $62.23K | — | — | ||
4106 | $0 | +0.56% | -8.43% | $24.34K | $62.17K | — | — | ||
4110 | $0 | -0.78% | +9.37% | $76.08M | $60.47K | — | — | ||
4111 | $0 | -5.06% | -14.17% | $72.30M | $60.46K | — | — | ||
4112 | $0 | -25.70% | -18.17% | $1.73M | $60.45K | — | — | ||
4114 | $1 | +0.05% | +0.08% | $2.87M | $60.29K | — | $1-2.47% | ||
4115 | $0 | +0.31% | +1.23% | $162.10K | $59.94K | — | — | ||
4116 | $1.2 | -2.69% | -21.31% | $3.17M | $59.91K | — | — | ||
4117 | $0 | -2.31% | -12.39% | $3.33M | $59.60K | — | — | ||
4119 | $1 | +0.04% | -0.05% | $1.98B | $59.24K | — | $1.1-5.20% | ||
4120 | $0 | -8.14% | -23.43% | $1.39M | $59.04K | — | $0-99.41% | ||
4121 | $0 | +7.03% | -24.95% | $0.00 | $57.92K | — | $1.3-99.68% | ||
4122 | $0.2 | -5.30% | -11.70% | $804.40K | $57.78K | — | — | ||
4123 | $2.3 | -0.93% | -8.94% | $3.82M | $57.74K | — | — | ||
4124 | $2.5 | -3.25% | -24.46% | $1.12M | $57.33K | — | — | ||
4125 | $0 | -0.46% | +0.33% | $0.00 | $57.27K | — | $0.3-98.84% |
