Crypto Browser
Crypto Browser
Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8%Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8% 8,482 results
# | Asset | Price | 24H | 7D | Market Cap | Volume 24H | Circulating Supply | ATH | |
|---|---|---|---|---|---|---|---|---|---|
8012 | $0 | -2.03% | -18.47% | $162.41M | $193.14K | 9,206,791,217 | — | ||
8013 | $1.6K | +0.45% | -8.08% | $159.39M | $1.21M | 100,973 | $4.5K-65.11% | ||
8014 | $8.2 | +2.39% | +6.33% | $150.33M | $19.42K | 18,294,136.732 | $103.6-92.06% | ||
8015 | $103.1 | -0.23% | +0.27% | $146.32M | $33.05M | 1,419,158.751 | $363.9-71.67% | ||
8016 | $71.1 | -1.50% | -1.00% | $129.55M | $193.86M | 1,821,437.402 | — | ||
8017 | $594.2 | -1.21% | -4.48% | $105.65M | $3.91K | 177,796.001 | — | ||
8018 | $1.1 | +0.71% | -7.89% | $96.08M | $884.01K | 91,236,509.669 | — | ||
8019 | $96.3 | -2.06% | -1.12% | $92.46M | $0.00 | 960,564.357 | $652.4-85.25% | ||
8020 | $82.2 | -1.50% | -1.02% | $86.97M | $260.85K | 1,057,572.419 | — | ||
8021 | $6.4 | +1.30% | +4.86% | $86.87M | $16.04M | 13,514,462.808 | $2K-99.68% | ||
8022 | $1.7K | +0.34% | -8.22% | $82.71M | $14.74K | 48,501.516 | — | ||
8023 | $92.8 | -1.86% | -0.61% | $74.41M | $27.21K | 802,071.955 | — | ||
8025 | $91.4 | -1.53% | -1.03% | $59.79M | $692.39 | 654,070.646 | — | ||
8026 | $1 | -0.02% | -0.16% | $59.77M | $0.00 | 60,320,862 | — | ||
8027 | $59.9K | +2.35% | -4.25% | $59.02M | $0.00 | 984.555 | — | ||
8028 | $0 | +9.67% | -20.49% | $48.99M | $0.00 | 2,182,398,406.773 | $3.5-99.35% | ||
8030 | $0 | -0.00% | +0.03% | $46.56M | $0.00 | 1,756,445,906.226 | $0.2-88.30% | ||
8031 | $1.7K | +1.75% | -6.49% | $42.65M | $0.00 | 24,798.244 | $3.1K-44.14% | ||
8032 | $0.7 | -1.53% | -2.47% | $40.31M | $62.84K | 54,407,010.771 | $2-62.77% | ||
8033 | $0.1 | -0.09% | -6.51% | $38.97M | $268.31K | 712,303,055.27 | $0.9-94.16% | ||
8035 | $1.7K | +0.86% | -8.07% | $33.98M | $39.31 | 19,615.184 | — | ||
8036 | $60.7K | +1.14% | -4.35% | $32.31M | $0.00 | 532.653 | — | ||
8037 | $33.2 | +0.56% | -8.70% | $31.04M | $31.05M | 935,744.054 | $98-66.16% | ||
8038 | $0.7 | -1.60% | -2.51% | $24.56M | $12.19K | 33,591,678.784 | — | ||
8039 | $209.9 | -2.72% | -9.41% | $23.15M | $23.93K | 110,309.391 | $394.3-46.77% | ||
8040 | — | 0.00% | +9.76% | $14.34K | $0.00 | — | — | ||
8041 | $1.7K | +0.76% | -8.06% | $19.99M | $59.72K | 11,806.481 | — | ||
8042 | $35.2 | -0.94% | +0.18% | $19.66M | $0.00 | 558,983.426 | $656.5-94.64% | ||
8043 | $1.7K | +0.13% | -8.88% | $19.23M | $13.84K | 11,420 | — | ||
8047 | $43.6 | +0.39% | -6.82% | $18.28M | $116.63 | 419,787.094 | $130.8-66.71% | ||
8048 | $1 | -0.10% | -0.07% | $18.28M | $68.66K | 18,326,148.86 | $1.3-20.19% | ||
8049 | $1.1 | +0.91% | +0.17% | $18.18M | $0.00 | 17,279,098.637 | — | ||
8050 | $0.1 | -0.54% | -11.91% | $17.60M | $611.47K | 248,834,232.501 | $2.9-97.57% | ||
8052 | $59.7K | -2.47% | -8.43% | $15.11M | $9.61K | 253.07 | $55.4K+7.84% | ||
8053 | $0 | +17.31% | +17.26% | $14.71M | $19.54K | 902,285,400.373 | — | ||
8054 | $1.9K | +2.99% | -7.23% | $13.87M | $0.00 | 7,138.647 | $4.8K-59.54% | ||
8055 | $0.7 | -0.98% | -7.11% | $13.05M | $0.00 | 18,422,870.6 | — | ||
8056 | $0.2 | +4.67% | -6.50% | $12.10M | $119.54K | 56,952,208.419 | — | ||
8057 | $82.5 | -1.30% | -0.85% | $12.08M | $117.58K | 146,407.822 | — | ||
8061 | $0.1 | -0.56% | -9.25% | $7.41M | $0.00 | 50,590,324.735 | — | ||
8062 | $59.8K | +0.55% | -6.24% | $6.75M | $479.15K | 113 | — | ||
8063 | $0.1 | -1.30% | -10.38% | $6.68M | $20.34K | 89,567,118.77 | — | ||
8064 | $0.4 | +0.28% | -17.46% | $6.64M | $145.35K | 15,108,640.786 | $0.9-52.62% | ||
8065 | $1 | -0.16% | +0.05% | $6.31M | $243.24K | 6,306,617.459 | $1.6-39.04% | ||
8066 | $0.1 | +1.53% | -11.79% | $6.09M | $39.98K | 48,112,733.307 | — | ||
8069 | $1.8 | -0.12% | -3.23% | $4.69M | $0.00 | 2,655,657.442 | — | ||
8070 | $13.5K | +0.20% | -7.21% | $4.46M | $506.89 | 329.893 | $103K-86.88% | ||
8071 | $0.2 | -0.86% | -12.84% | $4.42M | $0.00 | 18,475,720 | — | ||
8073 | $1 | -0.17% | +0.16% | $4.08M | $328.67 | 4,076,218.42 | $1.2-15.87% | ||
8074 | $1.1 | +0.12% | -0.05% | $3.62M | $0.00 | 3,413,217.799 | — |
