Crypto Browser
Crypto Browser
Market Overview
Live
Market Overview
Live
Top Gainers
24H
Top Losers
24H
8,482 results
# | Asset | Price | 24H | 7D | Market Cap | Volume 24H | Circulating Supply | ATH | |
|---|---|---|---|---|---|---|---|---|---|
3982 | $2.4 | +5.99% | +4.89% | $1.10B | $21.59M | — | — | ||
3985 | $5.1 | +7.48% | +6.22% | $31.52M | $14.27M | — | $20.2-74.97% | ||
3988 | $5 | +6.91% | -0.45% | $137.85M | $11.12M | — | — | ||
3990 | $1.9K | +2.40% | -6.01% | $141.93M | $8.88M | — | $20.5K-90.63% | ||
3993 | $0.1 | -0.23% | -1.31% | $1.33M | $7.19M | — | — | ||
3994 | $0 | +5.97% | +16.74% | $0.00 | $6.95M | — | — | ||
3996 | $0 | -99.86% | -96.45% | $1.00B | $6.46M | — | $3.4-99.89% | ||
3999 | $237.9 | +7.84% | +5.13% | $731.68B | $4.74M | — | $449.1-47.02% | ||
4002 | $0.6 | +35.58% | +17.71% | $420.55K | $4.35M | — | — | ||
4008 | $1.1 | +0.30% | -1.33% | $232.20M | $3.55M | — | $9.3-88.35% | ||
4009 | $0 | +2.58% | +0.03% | $39.90M | $3.45M | — | $0-93.36% | ||
4014 | $99.8 | -2.22% | -0.57% | $1.21B | $2.96M | — | — | ||
4018 | $0 | +13.85% | +2.56% | $41.74M | $2.87M | — | $0.3-99.30% | ||
4022 | $0 | +1.22% | +1.08% | $1.50M | $2.68M | — | $0-96.08% | ||
4024 | $0.2 | +7.43% | +4.21% | $39.63M | $2.64M | — | — | ||
4025 | $0 | +6.95% | +6.04% | $13.67K | $2.59M | — | $0-99.90% | ||
4027 | $0 | -14.47% | -14.19% | $2.92M | $2.52M | — | $0+695.17% | ||
4030 | $0 | +0.93% | +3.14% | $37.72M | $2.26M | — | $1.6-98.84% | ||
4035 | $4.9 | +2.93% | -9.88% | $1.12M | $2.08M | — | — | ||
4036 | $0.7 | -1.41% | +26.21% | $101.70M | $2.04M | — | — | ||
4047 | $6.8 | +8.83% | +18.23% | $0.00 | $1.63M | — | — | ||
4050 | $0 | +6.00% | +17.23% | $1.85M | $1.55M | — | $0+2498.38% | ||
4052 | $0.6 | +9.36% | +27.77% | $259.67M | $1.48M | — | $1-37.04% | ||
4053 | $0 | -0.87% | -1.25% | $171.17K | $1.47M | — | — | ||
4056 | $0 | -3.44% | -7.46% | $54.93M | $1.33M | — | — | ||
4057 | $0.7 | -1.87% | -9.03% | $10.36M | $1.33M | — | — | ||
4062 | $0.3 | +2.29% | -9.29% | $0.00 | $1.26M | — | $5-94.89% | ||
4064 | $43.9 | +6.07% | +5.40% | $436.74M | $1.25M | — | $31+41.45% | ||
4067 | $0 | +6.02% | +4.70% | $1.64M | $1.20M | — | — | ||
4072 | $17.3 | +6.71% | +5.19% | $84.62M | $1.17M | — | — | ||
4073 | $5.9 | +3.97% | +45.17% | $2.56B | $1.14M | — | $15.5-61.86% | ||
4077 | $1 | +0.09% | +0.15% | $0.00 | $1.03M | — | $1.4-29.17% | ||
4078 | $0 | +12.91% | +46.94% | $440.78K | $1.02M | — | — | ||
4080 | $0 | +0.03% | +0.18% | $0.00 | $999.75K | — | $0.1-99.72% | ||
4081 | $0.1 | +15.85% | +17.12% | $282.55M | $993.97K | — | $7.2-98.76% | ||
4083 | $9.5K | +6.16% | +5.00% | $33.84M | $962.35K | — | — | ||
4084 | $0 | +12.03% | +10.91% | $1.17M | $926.94K | — | — | ||
4085 | $0 | +14.20% | -7.15% | $1.17M | $922.73K | — | — | ||
4090 | $0 | +6.70% | +14.77% | $46.60M | $837.96K | — | — | ||
4093 | $0 | +10.60% | +15.94% | $32.72K | $809.87K | — | $0+2603.33% | ||
4094 | $0.2 | -0.24% | -0.48% | $1.50M | $795.17K | — | — | ||
4100 | $0 | +2.22% | -4.90% | $27.75M | $739.09K | — | — | ||
4102 | $225.1 | +0.01% | -0.04% | $660.20M | $734.92K | — | — | ||
4109 | $0 | +34.70% | +20.05% | $7.60M | $673.28K | — | $0.1-98.22% | ||
4112 | $2.6 | +9.17% | +12.44% | $1.55M | $646.43K | — | — | ||
4113 | $0 | +3.99% | +5.31% | $30.30M | $619.90K | — | — | ||
4118 | $0 | -0.63% | +4.82% | $8.20M | $569.75K | — | $0.1-82.48% | ||
4120 | $0 | +12.53% | +15.63% | $7.67M | $545.70K | — | — | ||
4121 | $0.1 | +2.11% | +0.26% | $28.32M | $543.96K | — | $1.7-91.98% | ||
4122 | $1.6K | +2.25% | +4.50% | $986.08M | $538.88K | — | $47.1K-96.51% |
