Crypto Browser
Crypto Browser
Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8%Market Overview
Live
Total Market Cap-3.78%
$2.44T
24h Volume-23.50%
$99.35B
BTC Dominance
58.5%ETH Dominance
10.8% 8,482 results
# | Asset | Price | 24H | 7D | Market Cap | Volume 24H | Circulating Supply | ATH | |
|---|---|---|---|---|---|---|---|---|---|
5250 | $0 | -1.65% | -8.65% | $759.56K | $10.92 | — | $0.9-99.67% | ||
5251 | $0 | -1.39% | -1.27% | $6.30K | $10.48 | — | — | ||
5252 | $0 | -2.36% | -1.54% | $239.08K | $10.46 | — | — | ||
5253 | $0 | -3.18% | -12.29% | $1.13K | $10.39 | — | — | ||
5255 | $0 | -0.84% | -18.99% | $13.66K | $10.22 | — | — | ||
5256 | $0 | -1.12% | -5.67% | $588.57K | $10.20 | — | $5.2-99.97% | ||
5259 | $0 | -0.82% | -0.53% | $4.94K | $9.99 | — | — | ||
5260 | $0 | -0.85% | -8.88% | $33.74K | $9.97 | — | — | ||
5261 | $0 | +0.24% | -4.71% | $1.24M | $9.89 | — | — | ||
5262 | $0 | -0.12% | -2.05% | $445.75K | $9.83 | — | — | ||
5263 | $0 | -0.64% | -2.47% | $18.04K | $9.45 | — | $0-94.64% | ||
5264 | $0 | -1.96% | -0.12% | $2.17M | $9.42 | — | — | ||
5265 | $0 | -0.60% | -2.28% | $35.33K | $9.41 | — | — | ||
5266 | $0 | -2.28% | -1.63% | $495.54K | $9.41 | — | $0-98.41% | ||
5267 | $0 | -0.36% | -7.01% | $0.00 | $9.17 | — | $0.4-99.94% | ||
5268 | $0 | -0.28% | -7.51% | $442.87K | $9.15 | — | — | ||
5269 | $0 | -0.12% | -8.87% | $169.60K | $8.90 | — | — | ||
5272 | $0 | -1.57% | -5.89% | $0.00 | $8.68 | — | — | ||
5273 | $0 | -1.40% | -5.16% | $0.00 | $8.41 | — | $49.9-100.00% | ||
5274 | $0 | +0.00% | -1.95% | $0.00 | $8.07 | — | — | ||
5275 | $1 | -1.32% | -0.78% | $1.02M | $8.87 | — | — | ||
5276 | $0 | -4.14% | -8.45% | $979.34K | $8.86 | — | — | ||
5277 | $0 | -3.74% | -10.32% | $127.38K | $7.83 | — | — | ||
5278 | $0 | -2.46% | -21.24% | $400.79K | $7.50 | — | — | ||
5279 | $0.1 | -1.96% | -5.38% | $0.00 | $7.32 | — | $68.4-99.81% | ||
5280 | $0 | -0.73% | -8.83% | $195.53K | $7.30 | — | — | ||
5281 | $0 | +125.78% | +135.18% | $70.24K | $6.88 | — | — | ||
5283 | $0 | -0.36% | -6.71% | $19.49M | $6.63 | — | $0-99.58% | ||
5287 | $0 | +4.35% | +5.43% | $0.00 | $6.34 | — | — | ||
5288 | $0 | -1.19% | -3.61% | $3.20M | $6.05 | — | — | ||
5289 | $0 | -0.45% | -1.87% | $0.00 | $5.92 | — | $0-100.00% | ||
5290 | $0 | -1.08% | -7.04% | $28.56K | $5.88 | — | — | ||
5291 | $0 | -5.98% | -27.22% | $730.02 | $6.58 | — | $0-99.98% | ||
5294 | $0 | -1.96% | -4.77% | $43.77K | $5.10 | — | $1-99.99% | ||
5295 | $0 | +0.03% | -8.07% | $124.81K | $5.08 | — | — | ||
5296 | $0 | -0.54% | +7.53% | $2.69K | $5.05 | — | — | ||
5297 | $0 | -2.29% | -0.67% | $47.40K | $5.63 | — | $6.9-99.98% | ||
5298 | $0 | +0.18% | -1.51% | $0.00 | $5.28 | — | $4.4-100.00% | ||
5299 | $0 | +0.05% | -7.15% | $12.04K | $4.87 | — | — | ||
5300 | $0 | -1.74% | -5.29% | $94.53K | $4.75 | — | — | ||
5302 | $0 | +0.88% | -1.99% | $11.52K | $4.61 | — | — | ||
5302 | $0 | +15.41% | -10.00% | $37.51M | $4.99 | — | — | ||
5303 | $0 | +0.88% | -4.19% | $1.80K | $4.98 | — | $1.3-99.99% | ||
5303 | $0 | -0.30% | -1.50% | $0.00 | $4.59 | — | — | ||
5305 | $0 | -0.51% | -0.13% | $12.88K | $4.52 | — | — | ||
5306 | $1.9 | -0.60% | -7.98% | $3.14M | $4.70 | — | — | ||
5308 | $0 | -0.57% | -1.48% | $57.86K | $4.35 | — | — | ||
5309 | $0 | -1.21% | -12.58% | $128.49K | $4.54 | — | — | ||
5310 | $0 | -0.16% | -0.41% | $45.67K | $3.93 | — | $0-97.99% | ||
5311 | $36.4 | +0.29% | -8.85% | $0.00 | $3.66 | — | — |
