About GodCoin
GodCoin (GODCOIN) is a DeFi protocol token granting exposure to an on-chain financial application and, in many designs, governance rights. The protocol runs on BNB Smart Chain (BEP20). Primary focus: BNB Chain Ecosystem, Index Funds.
GodCoin (GODCOIN) is down -1.43% over the past 7 days, trading near $0.088.
Currently 81.27% below the all-time high of $0.47.
Event | Date | Category | Source | Important |
|---|---|---|---|---|
12/1/2027 | Lock & Unlock | Important | ||
10/25/2027 | Regulation | Important | ||
7/27/2027 | General | |||
5/1/2027 | Lock & Unlock | Important | ||
4/8/2027 | Regulation | Important | ||
3/1/2027 | Lock & Unlock | Important | ||
2/21/2027 | Lock & Unlock | Important | ||
2/1/2027 | Release | |||
2/1/2027 | Lock & Unlock | Important | ||
1/18/2027 | Regulation | Important |
GodCoin (GODCOIN) is a DeFi protocol token granting exposure to an on-chain financial application and, in many designs, governance rights. The protocol runs on BNB Smart Chain (BEP20). Primary focus: BNB Chain Ecosystem, Index Funds.