À propos de Fluent
Fluent (BLEND) est un token de cryptomonnaie spécifique à une application, plutôt qu'un actif de paiement ou de règlement. Tags : Ethereum Ecosystem, Identity.
Fluent (BLEND) est en baisse de -8.86% sur les 7 derniers jours, et se négocie autour de 0,046 $US.
Actuellement 83.37% en dessous du sommet historique de 0,28 $US.
Événement | Date | Catégorie | Source | Important |
|---|---|---|---|---|
12/1/2027 | Lock & Unlock | Important | ||
12/1/2027 | General | |||
10/25/2027 | Regulation | Important | ||
7/27/2027 | General | |||
5/1/2027 | Lock & Unlock | Important | ||
4/8/2027 | Regulation | Important | ||
3/1/2027 | Lock & Unlock | Important | ||
2/21/2027 | Lock & Unlock | Important | ||
2/1/2027 | Release | |||
2/1/2027 | Lock & Unlock | Important |
Fluent (BLEND) est un token de cryptomonnaie spécifique à une application, plutôt qu'un actif de paiement ou de règlement. Tags : Ethereum Ecosystem, Identity.