Protocolos DeFi
Protocolos DeFi
Resumen DeFi
Total de protocolos
7,205
Rango de TVL
$-22,495.785 - $156.84B
Categorías
100
Principales por TVL
Por categoría
Dexs1,932
Yield631
Lending593
Derivatives400
Liquid Staking279
Farm232
CDP216
Yield Aggregator201
7,205 resultados
Protocolo | Categoría | Cadenas | TVL | 1D | 7D | |
|---|---|---|---|---|---|---|
Dexs | Hyperliquid L1 | $3.56M | +1.74% | +17.66% | ||
CEX | BitcoinTronEthereum +6 | $3.55M | +11.13% | +26.75% | ||
Dexs | EOS | $3.52M | +0.04% | +2.04% | ||
Dexs | EthereumArbitrumBase +3 | $3.52M | -0.12% | +1.82% | ||
Algo-Stables | Ethereum | $3.51M | +0.00% | +0.29% | ||
Derivatives | Sui | $3.49M | +0.35% | +32.01% | ||
CDP | BasePolygonEthereum +11 | $3.48M | +0.10% | +9.83% | ||
Liquid Staking | Klaytn | $3.47M | +0.91% | +2.21% | ||
Yield | BinancePolygon | $3.47M | +0.02% | +5.72% | ||
Yield | EthereumBaseBinance | $3.47M | -0.01% | +1.60% | ||
Liquid Staking | ICP | $3.46M | -45.49% | -44.90% | ||
Dexs | Klaytn | $3.45M | +1.14% | +1.52% | ||
Canonical Bridge | Ethereum | $3.45M | +1.82% | +17.01% | ||
Indexes | Ethereum | $3.45M | -2.60% | -10.60% | ||
Dexs | AvalancheIconBinance +8 | $3.42M | +0.34% | -13.13% | ||
Insurance | Ethereum | $3.42M | +0.20% | +15.35% | ||
Dexs | ScrollEthereumBlast +3 | $3.41M | +0.33% | +10.04% | ||
Lending | Soneium | $3.40M | +0.09% | +5.22% | ||
Bridge | BitcoinZcash | $3.39M | +0.72% | +5.43% | ||
Liquid Staking | NEO | $3.38M | +0.88% | +9.24% | ||
Yield Aggregator | Arbitrum | $3.35M | 0.00% | 0.00% | ||
Lending | RSK | $3.35M | +0.04% | +2.56% | ||
Derivatives | AvalancheArbitrum | $3.35M | +0.04% | +3.25% | ||
Payments | TronBinanceEthereum | $3.33M | -3.92% | +6.27% | ||
Risk Curators | Ethereum | $3.30M | -2.05% | +12.53% |
Su Portafolio de Criptomonedas — Gratis Para Siempre
Pegue cualquier billetera para ver tokens, DeFi y NFTs en más de 50 cadenas. Agregue exchanges, Polymarket y Kalshi cuando quiera — todo en un portafolio.
Polymarket
Kalshi
50+ Chains
40+ Exchanges
DeFi
NFTs
16K+ Tokens
Sin registro requerido· Sin tarjeta de crédito· Resultados en segundos
Advertencia de riesgo DeFi
Los protocolos DeFi conllevan riesgos inherentes, incluyendo vulnerabilidades en contratos inteligentes, pérdida impermanente y riesgos regulatorios. Investigue siempre los protocolos en profundidad y nunca invierta más de lo que puede permitirse perder.
