Protocolos DeFi
Protocolos DeFi
Resumen DeFi
Total de protocolos
7,205
Rango de TVL
$-22,495.785 - $156.84B
Categorías
100
Principales por TVL
Por categoría
Dexs1,932
Yield631
Lending593
Derivatives400
Liquid Staking279
Farm232
CDP216
Yield Aggregator201
7,205 resultados
Protocolo | Categoría | Cadenas | TVL | 1D | 7D | |
|---|---|---|---|---|---|---|
Lending | EthereumArbitrumFraxtal +1 | $72.61M | +1.41% | +6.09% | ||
Liquid Staking | Solana | $72.29M | +7.29% | +21.88% | ||
Bridge | BinanceEthereumArbitrum +4 | $72.11M | +0.36% | -1.85% | ||
Liquid Staking | Sui | $71.90M | +0.16% | +8.05% | ||
Liquid Staking | Solana | $71.14M | +1.74% | +11.99% | ||
Dexs | ThorchainBitcoinEthereum +9 | $70.48M | -0.74% | +5.52% | ||
Liquid Staking | Solana | $70.30M | +0.40% | +1.18% | ||
Canonical Bridge | Ethereum | $70.19M | -2.38% | +6.36% | ||
Liquid Restaking | Ethereum | $69.32M | -0.28% | +14.21% | ||
Liquid Staking | EthereumBasePlume Mainnet | $69.01M | +0.39% | +12.27% | ||
Anchor BTC | Bitcoin | $68.64M | +14.47% | +22.18% | ||
CEX | BitcoinEthereumBinance | $68.44M | +0.12% | +4.41% | ||
CDP | Ethereum | $68.36M | +0.03% | -0.31% | ||
Onchain Capital Allocator | Plasma | $68.23M | -0.09% | -16.18% | ||
Dexs | BinanceBase | $67.94M | -0.80% | +4.68% | ||
CEX | SolanaEthereumTron +11 | $66.46M | +21.01% | +22.19% | ||
Lending | Stacks | $66.16M | -0.15% | +14.99% | ||
Lending | Solana | $65.98M | +4.69% | +9.66% | ||
Liquid Staking | Ethereum | $65.98M | +0.81% | +9.65% | ||
Dexs | MegaETH | $65.95M | +0.00% | +4.67% | ||
Bridge | BaseArbitrumEthereum +8 | $65.80M | -0.07% | +9.93% | ||
Basis Trading | Solana | $65.30M | +0.07% | +6.57% | ||
Liquidity Manager | Berachain | $64.25M | +18.50% | +25.11% | ||
Canonical Bridge | BinanceSolana | $63.65M | -0.51% | -6.63% | ||
Yield | Plasma | $63.48M | +0.33% | -0.82% |
Su Portafolio de Criptomonedas — Gratis Para Siempre
Pegue cualquier billetera para ver tokens, DeFi y NFTs en más de 50 cadenas. Agregue exchanges, Polymarket y Kalshi cuando quiera — todo en un portafolio.
Polymarket
Kalshi
50+ Chains
40+ Exchanges
DeFi
NFTs
16K+ Tokens
Sin registro requerido· Sin tarjeta de crédito· Resultados en segundos
Advertencia de riesgo DeFi
Los protocolos DeFi conllevan riesgos inherentes, incluyendo vulnerabilidades en contratos inteligentes, pérdida impermanente y riesgos regulatorios. Investigue siempre los protocolos en profundidad y nunca invierta más de lo que puede permitirse perder.
