About FATCOIN
FATCOIN (FATCOIN) is an application-specific cryptocurrency token rather than a payment or settlement asset. It lives on Solana. Tagged: Solana Ecosystem.
FATCOIN (FATCOIN) is down -45.29% over the past 7 days, trading near $0.00096.
Currently 97.79% below the all-time high of $0.043.
Event | Date | Category | Source | Important |
|---|---|---|---|---|
12/1/2027 | Lock & Unlock | Important | ||
10/25/2027 | Regulation | Important | ||
7/27/2027 | General | |||
2/21/2027 | Lock & Unlock | Important | ||
2/1/2027 | Release | |||
2/1/2027 | Lock & Unlock | Important | ||
1/14/2027 | Update | |||
1/1/2027 | Update | |||
1/1/2027 - 3/31/2027 | Update | |||
12/31/2026 | General |
FATCOIN (FATCOIN) is an application-specific cryptocurrency token rather than a payment or settlement asset. It lives on Solana. Tagged: Solana Ecosystem.