About looks good
looks good (SENDIT) is an application-specific cryptocurrency token rather than a payment or settlement asset. It lives on Solana. Tagged: Solana Ecosystem.
looks good (SENDIT) is down -4.70% over the past 7 days, trading near $0.000013.
Currently 99.81% below the all-time high of $0.0069.
Event | Date | Category | Source | Important |
|---|---|---|---|---|
12/1/2027 | Lock & Unlock | Important | ||
10/25/2027 | Regulation | Important | ||
7/27/2027 | General | |||
5/1/2027 | Lock & Unlock | Important | ||
4/8/2027 | Regulation | Important | ||
3/1/2027 | Lock & Unlock | Important | ||
2/21/2027 | Lock & Unlock | Important | ||
2/1/2027 | Release | |||
2/1/2027 | Lock & Unlock | Important | ||
1/18/2027 | Regulation | Important |
looks good (SENDIT) is an application-specific cryptocurrency token rather than a payment or settlement asset. It lives on Solana. Tagged: Solana Ecosystem.